STP-400 series is a very cost-effective thermal interface material, which is soft, flexible and has its self-microtack properties. The material is made of silicone resin with proprietary interface conductive filler. This material is highly flexible with good compression ratio to allow better compliance for unevenness to any surfaces. There are options of non-silicone material which has high dielectric strength at high temperature. The material has a natural sticky tack effect, which is easy to install and can be reused. It can also be customized into different shapes and sizes based on the requirements of the application.
Description | Unit | STP-400 Specifications | Test Method | ||||
---|---|---|---|---|---|---|---|
Part Number | - | STP-400- 03XXX* | STP-400- 05XXX* | STP-400- 08XXX* | STP-400- 04XXX=NS* | STP-400- 03XXX-TF* | - |
Material | - | Silicone | Silicone | Silicone | Non Silicone | Fabric | NA |
Thickness | mm | 0.5/1.0/3.0 | 0.5/1.0/3.0 | 0.5/1.0/3.0 | 0.5/1.0/3.0 | 0.5/1.0/3.0 | ASTM D374 |
Thermal Conductivity (Z-plane) | W/mK | 3 | 5 | 8 | 4 | 3.5 | ASTM D5470 |
Thermal Impedance @ 1mm/20Psi | ℃-in2/W | 0.42 | 0.21 | 0.25 | 0.45 | 0.23 | ASTM D5470 |
Hardness | Shore 00 | 50 | 60 | 70 | 55 | 90 | ASTM D2240 |
Specific Gravity | g/cm³ | 3 | 3 | 3.1 | 2 | 2.47 | ASTM D792 |
Volume Resistivity | Ω·cm | 1.0 x 1014 | 1.0 x 1014 | 1.0 x 1011 | 1.0 x 1010 | 1.0 x 1013 | ASTM D257 |
Breakdown Voltage | KV/mm | ≥9 | ≥10 | ≥8 | ≥8.0 | 6.0 | ASTM D149 |
Operating Temperature | ℃ | -50~200 | -50~200 | -40~150 | -40~110 | -40~110 | EN344 |
Dielectric Constant | @1MHz | 5.6 | 5 | 13.5 | - | - | ASTM D150 |
RoHS | - | Pass | Pass | Pass | Pass | Pass | IEC 62321 |
Flame Rating | V0 | V-0 | V-0 | V-0 | V-0 | V-0 | UL 94 |
*For part number, XXX represents the thickness of material. For example, 0.5mm thick will be 050 & 1.0mm thick will be 100 |
In a hurry? Fill up the following form and download our full catalog